<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.metro-infodesign.net">
		<title>Metro InfoDesign</title>
		<description>News and Information about Metro InfoDesign</description>
		<link>http://www.metro-infodesign.net</link>
		<image rdf:resource="http://www.metro-infodesign.net/images/M_images/metro_infodesign_rss.jpg" />
	   <dc:date>2008-11-23T05:34:22+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2008031555/Maddness-Metro/maddness-at-metro-promo.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006092719/Services/ecommerce-implementation.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/200707316/Latest/latest-eXe-eLearning-editor-project-news.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/200609234/General-Information/design-steps-overview.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006111453/Web-Design/web-page-recipe.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006110350/Emerging-Technologies/official-opensource-support-sites.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006103148/Tech-Trends/heads_up_for_webmasters.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006100339/Services/technical_communications_services.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006100236/General-Information/seo-strategy.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006092726/Frequently-Asked-Questions/metadata-management.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006092723/Frequently-Asked-Questions/information-architecture.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006092717/Services/web-design-services.html"/>
				<rdf:li rdf:resource="http://www.metro-infodesign.net/index.php/2006092616/General-Information/contractor-opportunities.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.metro-infodesign.net/images/M_images/metro_infodesign_rss.jpg">
		<title>Metro InfoDesign</title>
		<link>http://www.metro-infodesign.net</link>
		<url>http://www.metro-infodesign.net/images/M_images/metro_infodesign_rss.jpg</url>
	</image>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2008031555/Maddness-Metro/maddness-at-metro-promo.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-08T03:00:00+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Maddness @ Metro!</title>
		<link>http://www.metro-infodesign.net/index.php/2008031555/Maddness-Metro/maddness-at-metro-promo.html</link>
		<description> It&amp;#39;s Really True! - Deadline Extended by Popular Demand!Los Angeles, CA, October 8, 2008: Metro InfoDesign, announced today the &amp;ldquo;Maddness @ Metro&amp;rdquo; discount on prices for complete web design projects based on the extremely popular Joomla! Content Management System (CMS) and the  widely used VirtueMart Shopping Cart System.</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006092719/Services/ecommerce-implementation.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-10T03:00:00+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>eCommerce Implementation</title>
		<link>http://www.metro-infodesign.net/index.php/2006092719/Services/ecommerce-implementation.html</link>
		<description> Businesses planning to move their mission-critical business functions onto the Internet face a difficult challenge in selecting a partner that can provide all the necessary expertise and skills required for building successful end-to-end business-to-business, or business-to-consumer e-commerce solutions. </description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/200707316/Latest/latest-eXe-eLearning-editor-project-news.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-04T03:00:00+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>New Release: eXe (eLearning XHTML Editor Project)</title>
		<link>http://www.metro-infodesign.net/index.php/200707316/Latest/latest-eXe-eLearning-editor-project-news.html</link>
		<description> New Version (1.04) Now Available!  5 Stars! for this New Web Tool for Educators and Novices wishing to build learning Assets... This new release  is great news.  Read all about it!</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/200609234/General-Information/design-steps-overview.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-07T03:00:00+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Custom Design Steps - Overview</title>
		<link>http://www.metro-infodesign.net/index.php/200609234/General-Information/design-steps-overview.html</link>
		<description>Our Rapid Custom Design Steps - Overview  (remote clients over 70 miles)Design Call - Lasting about an hour, this call gives you and the designer a chance to talk one-on-one, review design concepts and agree on expectations before starting your design.  Our simple process gathers all the information we need to schedule a consultation and create your web site.Assessment - A coordinator will review your information carefully and may contact you with additional questions.Review - Evaluate the first draft of your new site. Call or e-mail us to make multiple modifications.Publish - After all changes are made,...</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006111453/Web-Design/web-page-recipe.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-14T22:38:17+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Great Web Page Recipe</title>
		<link>http://www.metro-infodesign.net/index.php/2006111453/Web-Design/web-page-recipe.html</link>
		<description>Recipe For Great Web Pages   How would you like to know the main ingredients for creating a superior webpage? What basic elements you need to have if you want a solidly designed webpage? A page that will stand out and be noticed by visitors. One that will keep those visitors coming to your site, again and again. An effective webpage that is 90% better than most of the other pages on the Net.  If you follow these same design practices used by Metro InfoDesign when creating your next web page, you will have the answer....</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006110350/Emerging-Technologies/official-opensource-support-sites.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-03T22:14:47+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Official Open Source Support Sites</title>
		<link>http://www.metro-infodesign.net/index.php/2006110350/Emerging-Technologies/official-opensource-support-sites.html</link>
		<description> Metro InfoDesign fully supports all the projects we develop for our clients.  If you would like to learn more about these open source applications, or have a question or a problem related to your application, another place to look for answers/help is the official support web sites of these applications. Below we have prepared a list of links for the most popular applications:</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006103148/Tech-Trends/heads_up_for_webmasters.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-31T03:00:00+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Heads Up for Webmasters</title>
		<link>http://www.metro-infodesign.net/index.php/2006103148/Tech-Trends/heads_up_for_webmasters.html</link>
		<description> At Metro InfoDesign, we have been watching RSS for well over a year now but it was only around this time last year or so that we started taking a serious look at this little standard that&amp;#39;s changing how we communicate on the web. Really Simple Syndication. Simple phrase but it changes everything. </description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006100339/Services/technical_communications_services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-03T15:04:43+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Technical Communication Services</title>
		<link>http://www.metro-infodesign.net/index.php/2006100339/Services/technical_communications_services.html</link>
		<description> What are technical communications services?As a Technical Communications (TC) services provider we design and create information for users. Examples of the outcome of some of our processes are user instructions, manuals and various online help documentation, such as context sensitive helps in computer applications, Web pages or mobile telephones.</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006100236/General-Information/seo-strategy.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-02T01:10:28+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Our SEO Strategy</title>
		<link>http://www.metro-infodesign.net/index.php/2006100236/General-Information/seo-strategy.html</link>
		<description> Organic Listings and Other Focal Points in the Metro InfoDesign SEO StrategyUnderstanding Search Engine Optimization (SEO) means knowing that Spider-driven search engines such as Google, Yahoo and MSN use  robots  or  crawlers  have a system to score websites across the Internet. Robots  spider/crawl  each site and  score  pages based on how relevant they are. A web site&amp;#39;s score or placement within a spider driven search engine is derived from hundreds of variables such as link popularity, keyword density, or frequency of keywords in page content, HTML code, site theming and more.</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006092726/Frequently-Asked-Questions/metadata-management.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-27T05:05:08+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Metadata Management</title>
		<link>http://www.metro-infodesign.net/index.php/2006092726/Frequently-Asked-Questions/metadata-management.html</link>
		<description> What is Metadata Management? Metadata management ensures data consistency, enabling better business decisions. It provides a single place for all users to access accurate definitions of information assets. While metadata can be used to enforce naming standards on new assets, it can also be used to identify and document redundancy and inconsistencies in your existing assets. This enables a consistent taxonomy across users, promoting more effective communication and better business decisions. </description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006092723/Frequently-Asked-Questions/information-architecture.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-27T04:28:35+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Information Architecture</title>
		<link>http://www.metro-infodesign.net/index.php/2006092723/Frequently-Asked-Questions/information-architecture.html</link>
		<description> What Is Information Architecture?  Linking an enterprises strategic plan with its enterprise data architecture, enterprise application architecture and enterprise technical architecture results in enterprise information architecture. </description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006092717/Services/web-design-services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-27T03:09:50+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Web Design Services</title>
		<link>http://www.metro-infodesign.net/index.php/2006092717/Services/web-design-services.html</link>
		<description> We design and develop customized web sites from the ground, upwards that go beyond the traditional visual appearance and textual content. We build your web site into a powerful persuasive lead and sales conversion tool that connects to the needs and interests of your audience.</description>
	</item>
	<item rdf:about="http://www.metro-infodesign.net/index.php/2006092616/General-Information/contractor-opportunities.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-26T05:02:51+01:00</dc:date>
		<dc:source>http://www.metro-infodesign.net</dc:source>
		<title>Contractor Opportunities</title>
		<link>http://www.metro-infodesign.net/index.php/2006092616/General-Information/contractor-opportunities.html</link>
		<description> Employment OpportunitiesWe have established ourself as one of the leading developers of Web technology in our arena.  We continue to push the boundaries of technology developing exciting and innovative products for the global market.  We have a culture of innovation where our employees can make a difference and we are looking for like minded, dynamic individuals to join our rapidly expanding network of team members.</description>
	</item>
</rdf:RDF>
